How it works, in detail.
Every number here comes from our real job logs.
Speed
About 45 minutes to fully edit one short video. There is no daily limit: each setup edits one video at a time, so you add setups to run more at once.
| Short videos | Time |
|---|---|
| Typical time to fully edit one video | 45 min |
| Average when fixes are needed (41 videos) | 82 min |
| Busiest night so far, Aug 27, nobody watching | 4 videos |
| Live events, Sep 28 to Oct 5 | 49 videos in 8 days |
| Long videos, Jon's mastermind | Length | Made in |
|---|---|---|
| Jon's talk, 4 cameras | 28 min | 2 h 41 min |
| Find your niche | 31 min | 1 h 43 min |
| Jacob, 3PL talk | 24 min | 2 h 27 min |
| Ashley, Printify | 14 min | 1 h 21 min |
Made in = from starting the edit to the first full video.
Steps
Code does the exact work (timing, sound levels, frame by frame). AI does the choices (which take, which graphic).
| # | Step | What happens | Time |
|---|---|---|---|
| 1 | Scripts | AI writes the scripts, 3 at a time. New ones only after the last 3 are done. | automatic |
| 2 | Upload | The creator films and uploads the clips. Any camera, any number of takes. | creator |
| 3 | Sort | It listens to each clip and files it under the right script. | 1 to 2 min |
| 4 | Cut | It removes mistakes and keeps the best take of each line. It frames the face and fixes the color. | automatic |
| 5 | You check the cut | Approve it, or type what to fix. It sends a new cut. | about 1 min per fix |
| 6 | Edit | AI plans the video, then adds captions, graphics, sound and any AI-made shots. | about 45 min |
| 7 | Self-check | It checks its own work (cuts, captions, sound, graphics) and fixes what fails. | part of the edit |
| 8 | You check the video | Approve it, or type what to change. Only the changed parts get redone. | minutes |
| 9 | Client checks the video | One button to approve, or reply with changes. | client |
| 10 | Delivered | The final video goes to Frame.io with a share link. Everyone gets told. | automatic |
No human editor. Someone can upload screen recordings if they want. If not, it makes them as graphics.
Approvals
AI does the editing. People decide what goes out. There are three checks.
You check the cut
Approve, or type a fix. A new cut comes back in about a minute.
You check the video
Approve, or type a change. Only that part gets redone.
The client checks it
One button. If they want changes, they reply and it gets fixed.
| Sep 22 | Video | What happened |
|---|---|---|
| 10:57 | 160 | Cut sent for review |
| 11:03 | 160 | Fix typed: "On second 14 you cut off the end of the sentence" |
| 11:05 | 160 | Fixed cut sent |
| 11:09 | 159 | Fix typed: "He stutters in the first second" |
| 11:10 | 159 | Fixed cut sent, 56 seconds later |
| 11:10 | 160 | Approved, editing starts |
| 12:16 | 160 | Finished video sent |
Tools
| Tool | What it does | Cost |
|---|---|---|
| Claude Code | Writes scripts, plans and edits the videos | flat monthly plan |
| Claude | Small choices during an edit | under $1 a video |
| faster-whisper | Turns speech into text, with the time of every word | free |
| wav2vec2 | Finds every word in a clip so mistakes can be cut | free |
| ffmpeg | Cuts and puts the video together | free |
| Chrome | Draws the graphics and captions | free |
| Higgsfield | Makes AI shots when a video needs them | about $0.15 a credit |
| MediaPipe | Tracks hands and faces | free |
| Frame.io | Stores the clips and finished videos | subscription |
| Telegram | Where you approve and type fixes | free |
| Notion | Tracks where every video is | free |
Background jobs
20 jobs run on a timer so it works with nobody watching.
| How often | What it does |
|---|---|
| Every 30 seconds | Starts the next video in line |
| Every minute | Starts edits for new uploads. Writes scripts when asked. |
| Every 2 minutes | Sorts new uploads. Cuts takes. Restarts anything stuck. Reconnects the network. Turns reel links into scripts. |
| Every 5 minutes | Health check |
| Every 10 minutes | Releases the next scripts. Updates the status board. |
| Every 30 minutes | Backs up all the code |
| Every hour | Checks the AI login. Clears broken uploads. |
| Every day | Deletes old work files. Refreshes shot lists. |
| Every Monday | Full self-test |
| Always on | The approval bot and the upload page |
Problems we hit, and the fix
| When | Problem | Fix |
|---|---|---|
| Jul 24 | An edit got stuck for 2 hours waiting on an AI shot | Every step has a time limit now |
| Aug 8 | The approval bots froze | A watchdog restarts them every 2 minutes |
| Aug 12 | A video went out with a broken effect | A check now stops it before it goes out |
| Aug 13 | The AI waited 12 minutes for a transcript | That work now runs at the same time |
| Aug 13 | Broken uploads sat next to real ones | Uploads are checked, and broken ones get cleared |
| Aug 14 | The AI login expired overnight | It is checked every hour, and work pauses if it fails |
Cost
An editor costs about $50 a video. This costs about $1. AI-made shots cost extra, only when a video uses them.
| Video | Editing | AI-made shots | Total |
|---|---|---|---|
| Script 5 | $0.38 | $4.22 | $4.60 |
| Script 4 | $0.76 | $1.40 | $2.16 |
| Script 2 | $0.92 | $1.40 | $2.32 |
| Script 3 | $0.95 | $9.40 | $10.35 |
| Script 6 | $0.97 | $4.22 | $5.19 |
| Script 41, no AI shots | n/a | $0.00 | n/a |
| Script 7, the most AI shots | n/a | $17.91 | n/a |
Editing stayed under $1 every time. The flat monthly AI plan that runs the edits is not split into the per-video number.